<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Art of the Pale Hose</title>
	<atom:link href="http://artofthepalehose.mlblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://artofthepalehose.mlblogs.com</link>
	<description>Art Berke, a lifelong White Sox fan, has worked at the highest levels of the sports industry with Major League Baseball, ABC Television and Sports Illustrated. He grew up in Northwest Indiana, in the shadow of old Comiskey Park, and proudly proclaims 2005 as the best year of his life. Art offers his glass half-full opinions and observations as he lives and dies with the Sox.</description>
	<lastBuildDate>Sat, 26 Jan 2013 15:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='artofthepalehose.mlblogs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/312b9eb1dc8b2693341ba6e3577cda44?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Art of the Pale Hose</title>
		<link>http://artofthepalehose.mlblogs.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://artofthepalehose.mlblogs.com/osd.xml" title="Art of the Pale Hose" />
	<atom:link rel='hub' href='http://artofthepalehose.mlblogs.com/?pushpress=hub'/>
		<item>
		<title>Time for a Change After Sox Clock Twins</title>
		<link>http://artofthepalehose.mlblogs.com/2012/05/24/time-for-a-change-after-sox-clock-twins/</link>
		<comments>http://artofthepalehose.mlblogs.com/2012/05/24/time-for-a-change-after-sox-clock-twins/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:38:33 +0000</pubDate>
		<dc:creator>mlblogsartofthepalehose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artofthepalehose.mlblogs.com/?p=2201027</guid>
		<description><![CDATA[To My Loyal Readers: As I approach the third anniversary of writing Art of the Pale Hose, I&#8217;m still enjoying the process of blogging about the ins and outs and ups and downs of my favorite baseball team. It&#8217;s been especially fun to write about the victories&#8211;like last night&#8217;s 6-0 shutout win over the Twins behind [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artofthepalehose.mlblogs.com&#038;blog=22574292&#038;post=2201027&#038;subd=mlblogsartofthepalehose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/chicago-white-sox-neon-clock.jpg"><img class="aligncenter size-full wp-image-2201049" title="Chicago-White-Sox-Neon-Clock" src="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/chicago-white-sox-neon-clock.jpg?w=555" alt=""   /></a></p>
<p>To My Loyal Readers:</p>
<p>As I approach the third anniversary of writing <em>Art of the Pale Hose, </em>I&#8217;m still enjoying the process of blogging about the ins and outs and ups and downs of my favorite baseball team. It&#8217;s been especially fun to write about the victories&#8211;like last night&#8217;s 6-0 shutout win over the Twins behind Chris Sale and a potent offense, which was highlighted by Alex Rios and Paul Konerko home runs.</p>
<p>That said, one thing is going to change&#8211;I&#8217;m moving to another venue and this is my last day on mlblogs.com.</p>
<p>The good folks at ChicagoNow.com, the popular Chicago Tribune-owned blog network with several hundred blogs covering all interests, have asked me to join their select roster of White Sox bloggers. It will give me the opportunity to reach you as well as a new universe of Sox fans.</p>
<p>So, beginning tomorrow (Friday), you can find me at <strong>chicagonow.com/art-pale-hose</strong>. I hope you will join me there. And I thank you for your loyal support.</p>
<p>Best regards and Go Sox!</p>
<p>Art Berke</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mlblogsartofthepalehose.wordpress.com/2201027/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mlblogsartofthepalehose.wordpress.com/2201027/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artofthepalehose.mlblogs.com&#038;blog=22574292&#038;post=2201027&#038;subd=mlblogsartofthepalehose&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://artofthepalehose.mlblogs.com/2012/05/24/time-for-a-change-after-sox-clock-twins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35634a1fc09529adfc61e99e349385cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mlblogsartofthepalehose</media:title>
		</media:content>

		<media:content url="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/chicago-white-sox-neon-clock.jpg" medium="image">
			<media:title type="html">Chicago-White-Sox-Neon-Clock</media:title>
		</media:content>
	</item>
		<item>
		<title>6 Possible Explanations for the 9-2 Blowout</title>
		<link>http://artofthepalehose.mlblogs.com/2012/05/23/6-possible-explanations-for-the-9-2-blowout/</link>
		<comments>http://artofthepalehose.mlblogs.com/2012/05/23/6-possible-explanations-for-the-9-2-blowout/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:47:11 +0000</pubDate>
		<dc:creator>mlblogsartofthepalehose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artofthepalehose.mlblogs.com/?p=2201045</guid>
		<description><![CDATA[I can&#8217;t say last night&#8217;s 9-2 thrashing by the Twins was a big surprise, though I would have preferred a fifth straight win and the chance to get over the .500 mark. 1. First of all, it would have been natural to have a letdown after the emotionally-charged weekend sweep at Wrigley. 2. The off-day [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artofthepalehose.mlblogs.com&#038;blog=22574292&#038;post=2201045&#038;subd=mlblogsartofthepalehose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/white-sox-twins-mascots-jc-425.jpg"><img class="aligncenter size-full wp-image-2201046" title="white-sox-twins-mascots-jc-425" src="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/white-sox-twins-mascots-jc-425.jpg?w=555" alt=""   /></a>I can&#8217;t say last night&#8217;s 9-2 thrashing by the Twins was a big surprise, though I would have preferred a fifth straight win and the chance to get over the .500 mark.</p>
<p>1. First of all, it would have been natural to have a letdown after the emotionally-charged weekend sweep at Wrigley.</p>
<p>2. The off-day on Monday might very well have stifled the Sox momentum.</p>
<p>3. Earlier in the day, the Sox attended the funeral of popular batting practice pitcher/coach <strong>Kevin Hickey</strong>. So, the day probably manifested into more of a reflective one than an atmosphere suited for a hard-nosed victory on the baseball diamond.</p>
<p>4. We continue NOT to play our best ball against the Twins. We&#8217;ve gotten better lately, but I guess it&#8217;s something about those uniforms.</p>
<p>5. The Sox have trouble facing pitchers they&#8217;ve never seen.</p>
<p>6. If the first five points didn&#8217;t contribute to the disappointing loss, this one certainly did: Simply put, this kind of blowout happens in baseball.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mlblogsartofthepalehose.wordpress.com/2201045/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mlblogsartofthepalehose.wordpress.com/2201045/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artofthepalehose.mlblogs.com&#038;blog=22574292&#038;post=2201045&#038;subd=mlblogsartofthepalehose&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://artofthepalehose.mlblogs.com/2012/05/23/6-possible-explanations-for-the-9-2-blowout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35634a1fc09529adfc61e99e349385cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mlblogsartofthepalehose</media:title>
		</media:content>

		<media:content url="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/white-sox-twins-mascots-jc-425.jpg" medium="image">
			<media:title type="html">white-sox-twins-mascots-jc-425</media:title>
		</media:content>
	</item>
		<item>
		<title>Impressive Sweep at Wrigley Puts Sox at .500</title>
		<link>http://artofthepalehose.mlblogs.com/2012/05/21/impressive-sweep-at-wrigley-puts-sox-at-500/</link>
		<comments>http://artofthepalehose.mlblogs.com/2012/05/21/impressive-sweep-at-wrigley-puts-sox-at-500/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:21:43 +0000</pubDate>
		<dc:creator>mlblogsartofthepalehose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A.J. Pierzynski]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Dayan Viciedo]]></category>
		<category><![CDATA[Gordon Beckham]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[John Danks]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Philip Humber]]></category>
		<category><![CDATA[Tyler Flowers]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[Zach Stewart]]></category>

		<guid isPermaLink="false">http://artofthepalehose.mlblogs.com/?p=2201039</guid>
		<description><![CDATA[It was three days of fun for White Sox fans this weekend as solid pitching and a bevy of home runs carried the Sox to an impressive and very satisfying three-game sweep over the Cubs at Wrigley. And, more importantly, the South Siders, having won four in a row, now stand at .500 with a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artofthepalehose.mlblogs.com&#038;blog=22574292&#038;post=2201039&#038;subd=mlblogsartofthepalehose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/broom-jpg.png"><img class="aligncenter size-full wp-image-2201040" title="broom.jpg" src="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/broom-jpg.png?w=555" alt=""   /></a></p>
<p>It was three days of fun for White Sox fans this weekend as solid pitching and a bevy of home runs carried the Sox to an impressive and very satisfying three-game sweep over the Cubs at Wrigley. And, more importantly, the South Siders, having won four in a row, now stand at .500 with a 21-21 record and are in second place only 2 1/2 games behind the first place Indians.</p>
<p>Just when you thought it couldn&#8217;t get better after the Friday and Saturday wins, the Sox rose to the occasion this afternoon winning 6-0, the first time the North Siders have been shut out this season. The Sox pounded out three more home runs&#8211;back-to-back fourth inning blasts by <strong>Gordon Beckham</strong> and <strong>Adam Dunn</strong> and a fifth inning solo clout by <strong>Tyler Flowers</strong>&#8211;giving them eight for the series. Dunn and Beckham led the way with two apiece while Flowers,  <strong>A.J. Pierzynski</strong>, <strong>Dayan Viciedo</strong> and <strong>Paul Konerko</strong> hit one apiece.</p>
<p>Starters <strong>Philip Humber</strong>, <strong>John Danks</strong> and <strong>Jake Peavy</strong> did a terrific  job&#8211;combining for 19 innings, two earned runs only 11 hits and 13 strikeouts&#8211;and the bullpen, with the exception of <strong>Zach Stewart</strong> giving up four runs in the ninth yesterday when the game was already in hand, closed the door. Peavy, by the way, is now 5-1 with a 2.39 ERA.</p>
<p>Hopefully the winning streak continues as the Sox open a three-game series on Tuesday night against the Twins.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mlblogsartofthepalehose.wordpress.com/2201039/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mlblogsartofthepalehose.wordpress.com/2201039/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artofthepalehose.mlblogs.com&#038;blog=22574292&#038;post=2201039&#038;subd=mlblogsartofthepalehose&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://artofthepalehose.mlblogs.com/2012/05/21/impressive-sweep-at-wrigley-puts-sox-at-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35634a1fc09529adfc61e99e349385cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mlblogsartofthepalehose</media:title>
		</media:content>

		<media:content url="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/broom-jpg.png" medium="image">
			<media:title type="html">broom.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Peavy, Sox Go For Sweep and .500 Mark</title>
		<link>http://artofthepalehose.mlblogs.com/2012/05/20/peavy-sox-go-for-sweep-and-500-mark/</link>
		<comments>http://artofthepalehose.mlblogs.com/2012/05/20/peavy-sox-go-for-sweep-and-500-mark/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:41:42 +0000</pubDate>
		<dc:creator>mlblogsartofthepalehose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artofthepalehose.mlblogs.com/?p=2201029</guid>
		<description><![CDATA[The long ball. That&#8217;s been the key factor for the White Sox in the first two games of the Crosstown Series. On Friday, it was Paul Konerko&#8216;s two-run homer and Gordon Beckham&#8216;s tie-breaking blast that proved to be the difference in the 3-2 victory over the Cubs. Last night, Dayan Viciedo, A.J. Pierzynski and Adam [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artofthepalehose.mlblogs.com&#038;blog=22574292&#038;post=2201029&#038;subd=mlblogsartofthepalehose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/tablet-chi-ct-geame1020120519184035.jpg"><img class="aligncenter size-full wp-image-2201030" title="tablet-chi-ct-geame1020120519184035" src="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/tablet-chi-ct-geame1020120519184035.jpg?w=555&#038;h=469" alt="" width="555" height="469" /></a></p>
<p>The long ball.</p>
<p>That&#8217;s been the key factor for the White Sox in the first two games of the Crosstown Series. On Friday, it was<strong> Paul</strong> <strong>Konerko</strong>&#8216;s two-run homer and <strong>Gordon Beckham</strong>&#8216;s tie-breaking blast that proved to be the difference in the 3-2 victory over the Cubs. Last night, <strong>Dayan Viciedo</strong>,<strong> A.J. Pierzynski</strong> and <strong>Adam Dunn</strong> all went deep in the Sox&#8217;s impressive 7-4 triumph.</p>
<p>Today, the Sox are hoping for more of the same and have the added bonus of having <strong>Jake Peavy</strong> on the mound. A win would give the South Siders a satisfying sweep and put them at the .500 mark.</p>
<p><em><strong>Sox Notes of Note:</strong></em> According to reports, veteran second baseman <strong>Orlando Hudson </strong>(below), recently released by the Padres, is on his way to the White Sox. Word is he will back up Beckham and play a little third base as well. While he played third in the minor leagues, Hudson has never played the position at the big league level. I don&#8217;t see a downside with the signing, even though Hudson has been with five teams since 2008 and has been going downhill fast. He&#8217;ll be making the major league minimum salary and if he doesn&#8217;t cut it, it won&#8217;t be hard to let him go. Look at it this way, as a backup he brings a positive veteran presence and he can&#8217;t be much worse at the plate than <strong>Brent Morel</strong> has been&#8230;The baseball gods must be on our side as it looks like Captain Konerko has escaped the Friday beaning without any long-term issues. It could have been so much worse.</p>
<p><a href="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/orlando-hudson-signing-772370.jpg"><img class="aligncenter size-full wp-image-2201032" title="Orlando Hudson" src="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/orlando-hudson-signing-772370.jpg?w=555&#038;h=300" alt="" width="555" height="300" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mlblogsartofthepalehose.wordpress.com/2201029/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mlblogsartofthepalehose.wordpress.com/2201029/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artofthepalehose.mlblogs.com&#038;blog=22574292&#038;post=2201029&#038;subd=mlblogsartofthepalehose&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://artofthepalehose.mlblogs.com/2012/05/20/peavy-sox-go-for-sweep-and-500-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35634a1fc09529adfc61e99e349385cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mlblogsartofthepalehose</media:title>
		</media:content>

		<media:content url="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/tablet-chi-ct-geame1020120519184035.jpg" medium="image">
			<media:title type="html">tablet-chi-ct-geame1020120519184035</media:title>
		</media:content>

		<media:content url="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/orlando-hudson-signing-772370.jpg" medium="image">
			<media:title type="html">Orlando Hudson</media:title>
		</media:content>
	</item>
		<item>
		<title>A Big Win and Sweet Revenge</title>
		<link>http://artofthepalehose.mlblogs.com/2012/05/19/a-big-win-and-sweet-revenge/</link>
		<comments>http://artofthepalehose.mlblogs.com/2012/05/19/a-big-win-and-sweet-revenge/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:45:09 +0000</pubDate>
		<dc:creator>mlblogsartofthepalehose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Addison Reed]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Gordon Beckham]]></category>
		<category><![CDATA[Jeff Samardzija]]></category>
		<category><![CDATA[Kerry Wood]]></category>
		<category><![CDATA[Matt Thornton]]></category>
		<category><![CDATA[Nate Jones]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Phil Humber]]></category>
		<category><![CDATA[White Sox]]></category>

		<guid isPermaLink="false">http://artofthepalehose.mlblogs.com/?p=2201022</guid>
		<description><![CDATA[The Chicago media will undoubtedly turn today&#8217;s game into a celebration of Kerry Wood&#8216;s career as he pitched for the last time and walked off the field to a Standing O. And Cub fans will eat it up. After all, they have to find something to cheer about about after more than a century without [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artofthepalehose.mlblogs.com&#038;blog=22574292&#038;post=2201022&#038;subd=mlblogsartofthepalehose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/tablet-chi-18cubsoxhrsub_20120518134837.jpg"><img class="aligncenter size-full wp-image-2201023" title="tablet-chi-18cubsoxhrsub_20120518134837" src="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/tablet-chi-18cubsoxhrsub_20120518134837.jpg?w=555" alt=""   /></a></p>
<p>The Chicago media will undoubtedly turn today&#8217;s game into a celebration of <strong>Kerry Wood</strong>&#8216;s career as he pitched for the last time and walked off the field to a Standing O. And Cub fans will eat it up. After all, they have to find something to cheer about about after more than a century without experiencing the ultimate baseball accomplishment.</p>
<p>Congratulations Kerry, but we Sox fans look at today much differently&#8230;</p>
<p>&#8211;It was a nice 3-2 victory with a fine start by <strong>Phil Humber</strong> and scoreless relief by <strong>Matt Thornton</strong> (Humber was charged with both runs), <strong>Nate Jones</strong> and new closer <strong>Addison Reed</strong>.</p>
<p>&#8211;It was a game where we got sweet revenge with cocky headhunter <strong>Jeff Samardzija</strong>, who hit <strong>Paul Konerko</strong> in the face with a pitch after Paulie clocked him with a two-run homer in his first time at bat. The payback came when <strong>Gordon Beckham</strong> touched what&#8217;s his name with an eighth-inning, solo blast that proved to be the difference.</p>
<p>So, while they&#8217;ll be lifting a glass (or 12) to Wood in Wrigleyville tonight, I&#8217;ll be grateful that <strong>Alex Rios</strong>&#8216;s ninth inning  &#8221;lost in the sun&#8221; fly ball didn&#8217;t affect the outcome, happy for the beleaguered Beckham and pray that Paulie is OK.</p>
<p><a href="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/tablet-chi-18cubsoxkonhit_20120518122338.jpg"><img class="aligncenter size-full wp-image-2201024" title="tablet-chi-18cubsoxkonhit_20120518122338" src="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/tablet-chi-18cubsoxkonhit_20120518122338.jpg?w=555&#038;h=315" alt="" width="555" height="315" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mlblogsartofthepalehose.wordpress.com/2201022/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mlblogsartofthepalehose.wordpress.com/2201022/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artofthepalehose.mlblogs.com&#038;blog=22574292&#038;post=2201022&#038;subd=mlblogsartofthepalehose&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://artofthepalehose.mlblogs.com/2012/05/19/a-big-win-and-sweet-revenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35634a1fc09529adfc61e99e349385cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mlblogsartofthepalehose</media:title>
		</media:content>

		<media:content url="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/tablet-chi-18cubsoxhrsub_20120518134837.jpg" medium="image">
			<media:title type="html">tablet-chi-18cubsoxhrsub_20120518134837</media:title>
		</media:content>

		<media:content url="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/tablet-chi-18cubsoxkonhit_20120518122338.jpg" medium="image">
			<media:title type="html">tablet-chi-18cubsoxkonhit_20120518122338</media:title>
		</media:content>
	</item>
		<item>
		<title>Cubs Loom as Sox Wing Their Way Home From Cali</title>
		<link>http://artofthepalehose.mlblogs.com/2012/05/18/cubs-loom-as-sox-wing-their-way-home-from-cali/</link>
		<comments>http://artofthepalehose.mlblogs.com/2012/05/18/cubs-loom-as-sox-wing-their-way-home-from-cali/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:31:20 +0000</pubDate>
		<dc:creator>mlblogsartofthepalehose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A.J. Pierzynski]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[Alexei Ramirez]]></category>
		<category><![CDATA[Chris Sale]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Dayan Viciedo]]></category>
		<category><![CDATA[Jesse Crain]]></category>
		<category><![CDATA[Matt Thornton]]></category>
		<category><![CDATA[Nate Jones]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[White Sox]]></category>

		<guid isPermaLink="false">http://artofthepalehose.mlblogs.com/?p=2201012</guid>
		<description><![CDATA[The quick two-game road trip to the left coast, between the pair of games against the Tigers last Monday and Tuesday and the upcoming weekend series at Wrigley beginning tomorrow, ended today in a split. At least the plane trip home will be a pleasant one. Speaking of pleasant, the offense woke up in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artofthepalehose.mlblogs.com&#038;blog=22574292&#038;post=2201012&#038;subd=mlblogsartofthepalehose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/chicagowhitesoxvlosangelesdodgers1lhyd9csujpl.jpg"><img class="aligncenter size-full wp-image-2201019" title="Chicago+White+Sox+v+Los+Angeles+Dodgers+1lHYD9csujpl" src="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/chicagowhitesoxvlosangelesdodgers1lhyd9csujpl.jpg?w=555&#038;h=388" alt="" width="555" height="388" /></a></p>
<p>The quick two-game road trip to the left coast, between the pair of games against the Tigers last Monday and Tuesday and the upcoming weekend series at Wrigley beginning tomorrow, ended today in a split. At least the plane trip home will be a pleasant one.</p>
<p>Speaking of pleasant, the offense woke up in the 6-1 victory over the Angels. The red-hot <strong>A.J. Pierzynski</strong> pounded out three hits with two RBIs and four players had two hits apiece: <strong>Adam</strong> <strong>Dunn</strong> (2 RBIs), <strong>Paul Konerko</strong> (RBI), <strong>Alex Rios</strong> and <strong>Alexei Ramirez</strong>. <strong>Dayan Viciedo</strong>, who is on a tear, added his sixth home run.</p>
<p><strong>Chris Sale</strong> got credit for this fourth victory, pitching 5 1/3 innings. The only run he surrendered came on <strong>Albert Pujols</strong> third homer, his second in two days. <strong>Nate Jones</strong> (1 1/3 innings), <strong>Matt Thornton</strong> and <strong>Jesse Crain</strong> ( an inning apiece) closed the door the rest of the way with a scoreless 3 2/3.</p>
<p>Now, the Cubs.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mlblogsartofthepalehose.wordpress.com/2201012/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mlblogsartofthepalehose.wordpress.com/2201012/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artofthepalehose.mlblogs.com&#038;blog=22574292&#038;post=2201012&#038;subd=mlblogsartofthepalehose&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://artofthepalehose.mlblogs.com/2012/05/18/cubs-loom-as-sox-wing-their-way-home-from-cali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35634a1fc09529adfc61e99e349385cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mlblogsartofthepalehose</media:title>
		</media:content>

		<media:content url="http://mlblogsartofthepalehose.files.wordpress.com/2012/05/chicagowhitesoxvlosangelesdodgers1lhyd9csujpl.jpg" medium="image">
			<media:title type="html">Chicago+White+Sox+v+Los+Angeles+Dodgers+1lHYD9csujpl</media:title>
		</media:content>
	</item>
		<item>
		<title>After a Tough Loss, the Sox Try to Make the Best of a Brutal Schedule</title>
		<link>http://artofthepalehose.mlblogs.com/2012/05/16/after-a-tough-loss-the-sox-try-to-make-the-best-of-a-brutal-schedule/</link>
		<comments>http://artofthepalehose.mlblogs.com/2012/05/16/after-a-tough-loss-the-sox-try-to-make-the-best-of-a-brutal-schedule/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:41:50 +0000</pubDate>
		<dc:creator>mlblogsartofthepalehose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A.J. Pierzynski]]></category>
		<category><![CDATA[Alex Avila]]></category>
		<category><![CDATA[Andy Dirks]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Austin Jackson]]></category>
		<category><![CDATA[Brennan Boesch]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Dayan Viciedo]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Ryan Raburn]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[Will Ohman]]></category>

		<guid isPermaLink="false">http://artofthepalehose.mlblogs.com/?p=2201006</guid>
